Graduation Requirements
| CT Defined Subject Areas | Class of 2023,2024,2025 |
|---|---|
| The Humanities (including Civics and the Arts) 9 (Credits) | 4 - English 3 - Social Studies (including .5 credit in Civics and 1 credit in U.S. History) 1 - Fine Arts 1 - Humanities Elective |
| Science, Technology, Engineering, and Mathematics 9 (Credits) | 3 - Mathematics 3 - Science 2 - CTE or Business (including .5 Personal Finance) 1 - Stem Elective |
| Physical Education and Wellness 1 (Credit) | 1 - Physical Education 9, 10,11,12 |
| Health and Safety 1 (Credit) | 1 - Health 9,11 |
| World Languages 1 (Credit) | 1 |
| Senior Experience 1 (Credit) | 1 |
| Electives 3 (Credits) | 3 |
| Total | 25 |
